Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1949 Cincinnati Reds | |||||||||||||||||||
Record: 63-99 Finish: 7th in NL National Division Runs Scored: 690 Runs Allowed: 835 Exp W-L: 67-95 Ballpark: Crosley Field Attendance: 1,938,593 Manager: Freddy Wills
Statistics / Schedule |
Minor League Records: AAA: 69-68, 4th in the NL AA: 70-67, 3rd in the NL A: 70-67, 3rd in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Vern Stephens | 28 | 157 | 605 | 101 | 176 | 25 | 3 | 24 | 91 | 0 | 0 | 61 | 57 | .291 | .354 | .461 | .815 | 93.5 | 15.8 | 3.0 |
CF | Wally Westlake | 28 | 150 | 539 | 69 | 144 | 14 | 3 | 27 | 94 | 0 | 0 | 42 | 68 | .267 | .319 | .455 | .774 | 77.1 | 11.2 | 2.9 |
C | *Paul Gillespie | 28 | 147 | 440 | 70 | 131 | 14 | 0 | 18 | 76 | 0 | 0 | 51 | 29 | .298 | .366 | .452 | .818 | 71.3 | 11.9 | 1.9 |
CF | *Stan Spence | 34 | 144 | 424 | 68 | 117 | 16 | 5 | 11 | 38 | 2 | 0 | 67 | 23 | .276 | .374 | .415 | .789 | 66.0 | 11.1 | 2.1 |
3B | Buddy Kerr | 26 | 146 | 423 | 58 | 100 | 22 | 1 | 2 | 36 | 1 | 1 | 55 | 43 | .236 | .325 | .307 | .632 | 43.1 | 3.8 | 7.1 |
C | Bob Scheffing | 35 | 99 | 347 | 21 | 90 | 5 | 1 | 3 | 35 | 0 | 0 | 20 | 49 | .259 | .295 | .305 | .600 | 30.7 | 1.3 | 2.7 |
2B | Dick Culler | 34 | 123 | 333 | 30 | 82 | 6 | 4 | 5 | 37 | 0 | 0 | 19 | 16 | .246 | .285 | .333 | .618 | 31.1 | 2.0 | 3.2 |
RF | Sam Chapman | 33 | 121 | 282 | 43 | 63 | 9 | 0 | 11 | 40 | 0 | 0 | 44 | 75 | .223 | .323 | .372 | .696 | 37.7 | 4.2 | 1.2 |
CF | *Cal Abrams | 25 | 92 | 262 | 44 | 62 | 9 | 0 | 9 | 30 | 1 | 0 | 54 | 52 | .237 | .364 | .374 | .738 | 41.3 | 5.9 | 1.4 |
SS | Jerry Coleman | 24 | 101 | 243 | 29 | 52 | 9 | 1 | 1 | 20 | 0 | 0 | 46 | 14 | .214 | .344 | .272 | .615 | 26.1 | 2.1 | 2.8 |
CF | Felix Mackiewicz | 31 | 77 | 237 | 32 | 55 | 6 | 3 | 4 | 33 | 1 | 0 | 23 | 28 | .232 | .298 | .333 | .631 | 23.4 | 1.6 | 1.8 |
RF | Lou Novikoff | 33 | 66 | 233 | 20 | 60 | 9 | 1 | 1 | 21 | 0 | 0 | 8 | 25 | .258 | .284 | .318 | .602 | 20.4 | 1.4 | 1.1 |
1B | *Max West | 32 | 112 | 199 | 31 | 58 | 9 | 3 | 8 | 40 | 0 | 0 | 18 | 40 | .291 | .352 | .487 | .839 | 33.0 | 5.8 | 0.7 |
C | *Hal Peck | 32 | 48 | 161 | 15 | 42 | 8 | 2 | 3 | 30 | 0 | 1 | 20 | 6 | .261 | .341 | .391 | .732 | 22.1 | 3.2 | 1.5 |
LF | *Babe Young | 33 | 94 | 115 | 12 | 33 | 9 | 0 | 3 | 11 | 0 | 0 | 11 | 20 | .287 | .349 | .443 | .793 | 16.0 | 2.6 | 0.2 |
2B | *Babe Barna | 34 | 76 | 106 | 12 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 18 | 27 | .170 | .288 | .189 | .477 | 7.2 | 0.0 | 1.4 |
P | Bob Harris | 32 | 40 | 102 | 6 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 21 | .118 | .124 | .118 | .241 | -1.2 | 0.0 | 0.0 |
P | Ralph Branca | 23 | 41 | 94 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 32 | .064 | .083 | .064 | .147 | -3.7 | 0.0 | 0.0 |
P | *Cy Buker | 30 | 41 | 89 | 4 | 16 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 24 | .180 | .198 | .247 | .445 | 3.9 | 0.0 | 0.0 |
C | Buddy Rosar | 34 | 24 | 72 | 6 | 15 | 1 | 1 | 2 | 7 | 0 | 0 | 11 | 5 | .208 | .313 | .333 | .647 | 8.4 | 0.9 | 0.5 |
LF | *Thurman Tucker | 31 | 60 | 54 | 13 | 14 | 1 | 0 | 1 | 3 | 0 | 1 | 17 | 6 | .259 | .431 | .333 | .764 | 10.4 | 1.8 | 0.2 |
P | Fred Martin | 34 | 92 | 32 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .156 | .176 | .156 | .333 | 0.6 | 0.0 | 0.0 |
P | Jack Hallett | 34 | 11 | 26 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .154 | .154 | .154 | .308 | 0.1 | 0.0 | 0.0 |
P | Jim Hearn | 28 | 68 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .050 | .050 | .050 | .100 | -1.1 | 0.0 | 0.0 |
P | #Ted Gray | 24 | 52 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .158 | .158 | .211 | .368 | 0.2 | 0.0 | 0.0 |
P | Vern Bickford | 28 | 78 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .200 | .143 | .343 | 0.4 | 0.0 | 0.0 |
P | *Windy McCall | 23 | 96 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 0.1 | 0.0 | 0.0 |
Team Totals | 30.0 | 2356 | 5475 | 690 | 1361 | 176 | 29 | 134 | 667 | 5 | 3 | 592 | 691 | .249 | .320 | .365 | .685 | 657.9 | 86.5 | 35.9 | |
Rank among 8 NL teams | 7 | 6 | 7 | 8 | 6 | 5 | 6 | 7 | 1 | 5 | 8 | 7 | 6 | 6 | 6 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Bob Harris | 32 | 12 | 21 | .364 | 40 | 40 | 0 | 289.7 | 289 | 140 | 29 | 79 | 95 | 4.35 | 15.0 |
Ralph Branca | 23 | 12 | 18 | .400 | 41 | 41 | 0 | 269.0 | 258 | 125 | 30 | 132 | 118 | 4.18 | 15.2 |
Cy Buker | 30 | 18 | 15 | .545 | 41 | 41 | 0 | 261.0 | 230 | 115 | 22 | 174 | 115 | 3.97 | 20.6 |
Fred Martin | 34 | 3 | 7 | .300 | 92 | 17 | 7 | 172.7 | 202 | 105 | 15 | 90 | 50 | 5.47 | 4.0 |
Vern Bickford | 28 | 4 | 13 | .235 | 78 | 4 | 9 | 105.0 | 120 | 74 | 10 | 91 | 27 | 6.34 | 0.0 |
Jim Hearn | 28 | 4 | 9 | .308 | 68 | 1 | 2 | 102.7 | 144 | 69 | 18 | 57 | 30 | 6.05 | 0.0 |
*Ted Gray | 24 | 2 | 5 | .286 | 52 | 7 | 3 | 93.0 | 71 | 37 | 10 | 37 | 64 | 3.58 | 8.7 |
Jack Hallett | 34 | 3 | 6 | .333 | 11 | 11 | 0 | 73.0 | 83 | 45 | 6 | 33 | 35 | 5.55 | 0.9 |
*Windy McCall | 23 | 4 | 4 | .500 | 96 | 0 | 3 | 62.7 | 76 | 41 | 9 | 25 | 24 | 5.89 | 1.8 |
Felix Mackiewicz | 31 | 1 | 0 | 1.000 | 2 | 0 | 0 | 2.0 | 3 | 1 | 0 | 0 | 1 | 4.50 | 0.4 |
Thurman Tucker | 31 | 0 | 1 | .000 | 1 | 0 | 0 | 0.7 | 3 | 4 | 1 | 1 | 0 | 54.55 | 0.0 |
Team Totals | 28.9 | 63 | 99 | .389 | 522 | 162 | 24 | 1431.3 | 1479 | 756 | 150 | 719 | 559 | 4.75 | 66.5 |
Rank among 8 NL teams | 7 | 7 | 6 | 7 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |